Aprašymas
Frequency Converter
FC-102P22KT4E55H2XGXXXXSXXXXAXBXCXXXXDX
(FC-) VLT® HVAC Drive FC-102
(P22K) 22 KW / 30 HP, (T) Three phase
(4) 380 – 480 VAC, (E55) IP55 / Type 12
(H2) RFI Class A2 (C3)
(X) No brake chopper
(G) Graphical Loc. Cont. Panel
(X) Not coated PCB, (X) No Mains Option
(AX) No A Option, (BX) No B Option
(X) No C1 option, (DX) No D option
Frame: B2
Other options according to Model Code
Model code:
FC-102P22KT4E55H2XGXXXXSXXXXAXBXCXXXXDX
TECHNINIAI DUOMENYS
Product Group | FC- | (FC-) VLT® HVAC Drive FC- | |
Series | 102 | 102 | |
Power Rating | P22K | (P22K) 22 KW / 30 HP | |
Phase | T | (T) Three phase | |
Mains Voltage | 4 | (4) 380 – 480 VAC | |
Enclosure | E55 | (E55) IP55 / Type 12 | |
RFI Filter | H2 | (H2) RFI Class A2 (C3) | |
Brake – Safe Stop | X | (X) No brake chopper | |
LCP | G | (G) Graphical Loc. Cont. Panel | |
Coating PCB | X | (X) Not coated PCB | |
Mains Option | X | (X) No Mains Option | |
Adaptation A | X | (X) Standard Cable Entries | |
Adaptation B | X | (X) No adaptation | |
A Option | AX | (AX) No A Option | |
Software Release | SXXX | (SXXX) Latest release std. SW. | |
B Option | BX | (BX) No B Option | |
Software Language Pack | X | (X) Standard Language Pack | |
C0 Option MCO | CX | (CX) No C0 option | |
C1 Option | X | (X) No C1 option | |
C Option Software | XX | (XX) No software option | |
D Option | DX | (DX) No D option | |
Frame Size | B2 | B2 | |
Typecode Part 1 | FC-102P22KT4E55H2XGX | ||
Typecode Part 2 | XXXSXXXXAXBXCXXXXDX | ||
Calculated Gross Weight | 28.9 | ||
Calculated Net Weight [kg] | 28.6 | ||
Continuous Current (HO) [A] | NV | ||
Continuous Current (HO) [A] | NV | ||
Continuous Current (NO) [A] | 44 | ||
Continuous Current (NO) [A] | 40 | ||
Depth [mm] | 260,0 | ||
Depth with Option A/B [mm] | 260,0 | ||
Height [mm] | 650,0 | ||
Height w/ Regen/Loadshare [mm] | NV | ||
Intermittent Current (HO) [A] | NV | ||
Intermittent Current (HO) [A] | NV | ||
Intermittent Current (NO) [A] | 48.4 | ||
Intermittent Current (NO) [A] | 44 | ||
kVA | 30.5 | ||
Material Gross Weight | 27.68 | ||
Material Net Weight | 26.73 | ||
Modelcode01 | FC-102P22KT4E55H2XGX | ||
Modelcode02 | XXXSXXXXAXBXCXXXXDX | ||
Power 110% (NO) [KW] | 22 | ||
Power 150% (HO) [KW] | NV | ||
Power 160% (HO) [KW] | NV | ||
Power 180% (HO) [KW] | NV | ||
Power Loss HO [W] | NV | ||
Power Loss HO [W] | NV | ||
Power Loss NO [W] | 525 | ||
Power Loss NO [W] | 525 | ||
Product Catalog | NO_VIEW | NO VIEW | |
Product View (Switch) | GLBL | Global (Standard) | |
Recommended Factory | ERR01 | Cannot Determine Vendor | |
Vendor | ERR01 | Cannot Determine Vendor | |
Width w/ no C options [mm] | 242,0 |
Gamintojas: Danfoss