Aprašymas
„Danfoss VLT AQUA Drive“ yra skirtas vandens tiekimo ir kanalizacijos sistemoms.
Gaminio informacija
Bruto svoris | 8.991 kg | ||
Grynasis svoris | 8 kg | ||
Volume | 52.36 l | ||
EAN | 5710107032648 |
VLT® AQUA DRIVE FC 200 SERIES
Product Group | (FC-) VLT® AQUA Drive FC- | ||
Series | 202 | ||
Power Rating | (P4K0) 4.0 KW / 5.5 HP | ||
Phase | (T) Three phase | ||
Mains Voltage | (4) 380 – 480 VAC | ||
Enclosure | (Z55) IP55 / Type 12 A4 Frame | ||
RFI Filter | (H1) RFI Class A1/B (C1) | ||
Brake – Safe Stop | (X) No brake chopper | ||
LCP | (G) Graphical Loc. Cont. Panel | ||
Coating PCB | (X) Not coated PCB | ||
Mains Option | (X) No Mains Option | ||
Adaptation A | (X) Standard Cable Entries | ||
Adaptation B | (X) No adaptation | ||
A Option | (AX) No A Option | ||
Software Release | (SXXX) Latest release std. SW. | ||
B Option | (BX) No B Option | ||
Software Language Pack | (X) Standard Language Pack | ||
C0 Option MCO | (CX) No C0 option | ||
C1 Option | (X) No C1 option | ||
C Option Software | (XX) No software option | ||
D Option | (DX) No D option | ||
Frame Size | A4 | ||
Typecode Part 1 | FC-202P4K0T4Z55H1XGX | ||
Typecode Part 2 | XXXSXXXXAXBXCXXXXDX | ||
Calculated Gross Weight | 13.8 | ||
Calculated Net Weight [kg] | 13.5 | ||
Material Gross Weight | 8.991 | ||
Material Net Weight | 8 | ||
Modelcode01 | FC-202P4K0T4Z55H1XGX | ||
Modelcode02 | XXXSXXXXAXBXCXXXXDX | ||
Product Catalog | NO VIEW | ||
Product View (Switch) | Global (Standard) | ||
Recommended Factory | Cannot Determine Vendor | ||
Vendor | Cannot Determine Vendor |
Gamintojas: DANFOSS